- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious & Bright 1+1 Bdrm Corner Suite W/Southeast Skyline Views. Open Plan W/Kitchen Overlooking Living/Dining Room. Flr To Ceiling Wndws W/New Eng'd Hdwd Flrs. Master Feat' Deluxe Ensuite Bath. South Facing Balcony. 1 Parking Spot Is Owned 2nd Is Rented. Amenities Incl: Visitor Parking, 24 Hr Concierge, Guest Suites, Gym, Indoor Pool, Sauna, Steam Rm, Hot Tub, Library, Party/Meeting Rm, Media/Theatre Rm, Common Garden, Bbq Area & Car Wash.
Appliances, Window Coverings And Light Fixtures Included. Close To Square One Shopping Mall, Restaurants, Go Station, Hwy's 403, 401 & Qew.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,475 |
Maintenance | $517.38 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.55m x 3.13m | Combined W/Dining, Large Window, W/O To Balcony |
Main | Dining | 4.61m x 2.41m | Combined W/Living, Large Window, W/O To Balcony |
Main | Kitchen | 3.93m x 2.55m | Breakfast Bar, Stainless Steel Appl, Double Sink |
Main | Master | 3.28m x 4.75m | 4 Pc Ensuite, Double Closet, Large Window |
Main | Office | 1.98m x 2.60m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
